Pratiquement au même jour du solstice d’été qui surviendra le 20 juin 2020 à 21h44 TU, les habitants des continents africain et asiatique seront au rendez-vous d’une très belle éclipse annulaire.
Cette éclipse solaire centrale centrée par deux éclipses lunaires pénombrales a la particularité de survenir à une distance de la Lune limite entre celle des éclipses annulaires et totales. Il en découle que cette éclipse annulaire aura à son maximum une durée très courte, seulement 33 sec et une largeur de la bande de seulement 18 km. L’éclipse sera très probablement perlée.
La bande de centralité débutera au Congo Brazaville, avant de passer à travers la République démocratique du Congo, la République de centre-Afrique, le Soudan, l’Ethiopie et l’Erythrée, un peu au nord de Djibouti.
Elle traversera ensuite la mer rouge au nord du détroit de Bab Al Mandab, et abordera le territoire du Yemen un peu au Sud des villes Houdeida et Sana’a, avant d’intéresser le territoire saoudien, puis abordera le Sultanat d’Oman et passera un peu au sud de Muscat. Elle traversera ensuite la mer d’Arabie avant de traverser successivement le Pakistan puis l’Inde. Le maximum surviendra au nord de l’Inde à proximité des frontières avec le Népal, dans la chaîne du Himalaya. Ensuite la bande traversera la Chine en abordant d’abord le Tibet puis intéressera le Taiwan puis se terminera dans l’océan pacifique un peu au sud de l’île de Guam.
En Tunisie, l’éclipse sera partielle de magnitude faible voisine de 0.1. Elle sera visible très tôt le matin sur environ une heure avec un maximum autour de 5h20-5h25 TU soit à 6h20-6h25 temps local. Ce tableau résume les circonstances locales de plus que 200 villes et communautés tunisiennes. Les angles P et Z sont les angles de position au pôle et au zénith à l’instant des contacts des disques lunaire et solaire. Au maximum, nous avons calculé la hauteur h du Soleil et l’azimuth de ce dernier en degrés. Globalement, le Soleil sera à l’est-nord-est et l’éclipse surviendra du coté du quadrant inférieur droit du disque solaire.
Circonstances locales pour les villes tunisiennes
Pour la première fois, le calcul de la bande de centralité à été effectuée par la commission des éphémérides de l’association. On y trouve pour un pas de 30 secondes les coordonnées de la ligne de centralité, la magnitude de l’éclipse, la durée de la phase centrale, la hauteur du soleil, l’azimut du soleil, la vitesse de l’ombre lunaire par rapport au sol, l’azimut de progression de l’ombre, les coordonnées des limites nord et sud de la bande de centralité. On remarquera que la durée de la phase centrale est maximale au début ou à la fin de l’éclipse.
Coordonnées de la bande de centralité
Heure Long Lat Mag DT Obs h a v zo lim N long lat Lim S long lat
° ‘ ° ‘ m:s % ° ° m/s ° ‘ ° ‘ ° ‘ ° ‘
4:48.4 -17 48.4 01 16.2 0.98901 1:19.5 97.8 0 247 >30000 273
4:48.5 -19 32.6 02 02.2 0.98928 1:18.7 97.9 2 247 27714 246 —- ,—- -21 32.0 02 32.6
4:49.0 -22 53.9 03 34.8 0.98981 1:16.8 98.0 6 247 8967 245 -21 42.6 03 24.3 -23 53.2 03 39.9
4:49.5 -24 44.0 04 27.3 0.99011 1:15.7 98.0 8 247 6393 244 -23 53.5 04 25.3 -25 29.8 04 27.2
4:50.0 -26 08.4 05 08.5 0.99034 1:14.9 98.1 10 247 5185 244 -25 26.7 05 09.9 -26 47.3 05 05.9
4:50.5 -27 19.1 05 43.7 0.99054 1:14.1 98.1 11 247 4447 243 -26 42.6 05 47.0 -27 53.7 05 39.5
4:51.0 -28 20.9 06 14.8 0.99071 1:13.4 98.2 12 247 3938 243 -27 48.0 06 19.4 -28 52.3 06 09.7
4:51.5 -29 16.3 06 43.1 0.99087 1:12.8 98.2 13 247 3558 243 -28 46.0 06 48.5 -29 45.4 06 37.2
4:52.0 -30 06.8 07 09.3 0.99102 1:12.2 98.2 14 248 3262 243 -29 38.7 07 15.3 -30 34.1 07 02.8
4:52.5 -30 53.5 07 33.6 0.99115 1:11.7 98.2 15 248 3022 242 -30 27.1 07 40.1 -31 19.2 07 26.8
4:53.0 -31 37.1 07 56.6 0.99128 1:11.2 98.3 16 248 2823 242 -31 12.1 08 03.5 -32 01.5 07 49.4
4:53.5 -32 18.1 08 18.3 0.99140 1:10.7 98.3 17 248 2654 242 -31 54.2 08 25.5 -32 41.3 08 10.9
4:54.0 -32 56.8 08 39.0 0.99151 1:10.2 98.3 18 248 2508 242 -32 34.0 08 46.4 -33 19.0 08 31.4
4:54.5 -33 33.5 08 58.9 0.99162 1:09.7 98.3 19 248 2381 241 -33 11.7 09 06.5 -33 54.9 08 51.1
4:55.0 -34 08.6 09 17.9 0.99172 1:09.3 98.4 20 248 2269 241 -33 47.5 09 25.6 -34 29.2 09 10.0
4:55.5 -34 42.2 09 36.2 0.99182 1:08.9 98.4 20 248 2170 241 -34 21.9 09 44.1 -35 02.1 09 28.2
4:56.0 -35 14.4 09 53.9 0.99192 1:08.4 98.4 21 249 2080 241 -34 54.7 10 01.9 -35 33.7 09 45.7
4:56.5 -35 45.4 10 11.0 0.99201 1:08.0 98.4 22 249 1999 241 -35 26.4 10 19.1 -36 04.1 10 02.8
4:57.0 -36 15.3 10 27.6 0.99210 1:07.6 98.4 22 249 1926 241 -35 56.9 10 35.7 -36 33.5 10 19.3
4:57.5 -36 44.3 10 43.7 0.99219 1:07.2 98.4 23 249 1858 241 -36 26.3 10 51.9 -37 01.9 10 35.4
4:58.0 -37 12.3 10 59.4 0.99227 1:06.9 98.5 24 249 1797 240 -36 54.8 11 07.6 -37 29.5 10 51.0
4:58.5 -37 39.5 11 14.6 0.99235 1:06.5 98.5 24 249 1740 240 -37 22.4 11 22.9 -37 56.2 11 06.2
4:59.0 -38 05.9 11 29.5 0.99243 1:06.1 98.5 25 249 1687 240 -37 49.3 11 37.9 -38 22.2 11 21.1
4:59.5 -38 31.6 11 44.1 0.99251 1:05.7 98.5 25 249 1638 240 -38 15.4 11 52.4 -38 47.5 11 35.6
4:60.0 -38 56.6 11 58.3 0.99258 1:05.4 98.5 26 250 1593 240 -38 40.8 12 06.6 -39 12.2 11 49.8
5:00.5 -39 21.0 12 12.2 0.99266 1:05.0 98.5 27 250 1550 240 -39 05.5 12 20.5 -39 36.3 12 03.7
5:01.0 -39 44.8 12 25.8 0.99273 1:04.7 98.6 27 250 1510 240 -39 29.7 12 34.1 -39 59.8 12 17.3
5:01.5 -40 08.1 12 39.1 0.99280 1:04.3 98.6 28 250 1473 240 -39 53.3 12 47.5 -40 22.8 12 30.6
5:02.0 -40 30.9 12 52.1 0.99287 1:04.0 98.6 28 250 1438 240 -40 16.4 13 00.5 -40 45.2 12 43.7
5:02.5 -40 53.2 13 05.0 0.99293 1:03.7 98.6 29 250 1404 240 -40 38.9 13 13.4 -41 07.2 12 56.5
5:03.0 -41 15.0 13 17.6 0.99300 1:03.4 98.6 29 250 1373 240 -41 01.1 13 25.9 -41 28.8 13 09.1
5:03.5 -41 36.4 13 29.9 0.99306 1:03.0 98.6 30 250 1343 239 -41 22.7 13 38.3 -41 50.0 13 21.5
5:04.0 -41 57.4 13 42.1 0.99313 1:02.7 98.6 30 251 1315 239 -41 44.0 13 50.4 -42 10.7 13 33.6
5:04.5 -42 18.0 13 54.0 0.99319 1:02.4 98.6 31 251 1289 239 -42 04.8 14 02.4 -42 31.1 13 45.6
5:05.0 -42 38.3 14 05.8 0.99325 1:02.1 98.7 31 251 1263 239 -42 25.3 14 14.1 -42 51.1 13 57.4
5:05.5 -42 58.2 14 17.3 0.99331 1:01.8 98.7 32 251 1239 239 -42 45.4 14 25.7 -43 10.8 14 09.0
5:06.0 -43 17.7 14 28.7 0.99337 1:01.5 98.7 32 251 1216 239 -43 05.2 14 37.0 -43 30.1 14 20.4
5:06.5 -43 37.0 14 39.9 0.99343 1:01.2 98.7 33 251 1195 239 -43 24.7 14 48.2 -43 49.2 14 31.6
5:07.0 -43 55.9 14 51.0 0.99348 1:00.9 98.7 33 251 1174 239 -43 43.8 14 59.2 -44 07.9 14 42.7
5:07.5 -44 14.6 15 01.9 0.99354 1:00.6 98.7 34 252 1154 239 -44 02.7 15 10.1 -44 26.4 14 53.6
5:08.0 -44 33.0 15 12.6 0.99359 1:00.3 98.7 34 252 1135 239 -44 21.3 15 20.8 -44 44.6 15 04.3
5:08.5 -44 51.1 15 23.2 0.99365 0:60.0 98.7 35 252 1117 239 -44 39.6 15 31.4 -45 02.5 15 15.0
5:09.0 -45 08.9 15 33.6 0.99370 0:59.7 98.7 35 252 1099 239 -44 57.6 15 41.8 -45 20.2 15 25.4
5:09.5 -45 26.6 15 43.9 0.99375 0:59.4 98.8 35 252 1083 239 -45 15.4 15 52.1 -45 37.7 15 35.8
5:10.0 -45 44.0 15 54.1 0.99380 0:59.1 98.8 36 252 1066 239 -45 32.9 16 02.2 -45 54.9 15 46.0
5:10.5 -46 01.1 16 04.2 0.99385 0:58.9 98.8 36 252 1051 239 -45 50.3 16 12.3 -46 11.9 15 56.0
5:11.0 -46 18.1 16 14.1 0.99390 0:58.6 98.8 37 253 1036 239 -46 07.4 16 22.1 -46 28.7 16 06.0
5:11.5 -46 34.8 16 23.9 0.99395 0:58.3 98.8 37 253 1022 239 -46 24.3 16 31.9 -46 45.2 16 15.8
5:12.0 -46 51.3 16 33.5 0.99400 0:58.0 98.8 38 253 1008 239 -46 40.9 16 41.6 -47 01.6 16 25.5
5:12.5 -47 07.7 16 43.1 0.99405 0:57.8 98.8 38 253 995 239 -46 57.4 16 51.1 -47 17.8 16 35.1
5:13.0 -47 23.8 16 52.6 0.99409 0:57.5 98.8 38 253 983 239 -47 13.7 17 00.5 -47 33.8 16 44.6
5:13.5 -47 39.8 17 01.9 0.99414 0:57.2 98.8 39 253 970 239 -47 29.9 17 09.8 -47 49.7 16 53.9
5:14.0 -47 55.6 17 11.1 0.99418 0:57.0 98.8 39 253 959 239 -47 45.8 17 19.0 -48 05.3 17 03.2
5:14.5 -48 11.2 17 20.3 0.99423 0:56.7 98.8 40 254 947 239 -48 01.6 17 28.1 -48 20.8 17 12.4
5:15.0 -48 26.7 17 29.3 0.99427 0:56.4 98.9 40 254 936 239 -48 17.2 17 37.1 -48 36.2 17 21.4
5:15.5 -48 42.0 17 38.2 0.99432 0:56.2 98.9 40 254 926 239 -48 32.6 17 46.0 -48 51.4 17 30.4
5:16.0 -48 57.2 17 47.0 0.99436 0:55.9 98.9 41 254 915 239 -48 47.9 17 54.8 -49 06.4 17 39.2
5:16.5 -49 12.2 17 55.8 0.99440 0:55.7 98.9 41 254 906 239 -49 03.0 18 03.5 -49 21.3 17 48.0
5:17.0 -49 27.1 18 04.4 0.99445 0:55.4 98.9 42 254 896 239 -49 18.0 18 12.2 -49 36.1 17 56.7
5:17.5 -49 41.8 18 13.0 0.99449 0:55.2 98.9 42 255 887 239 -49 32.9 18 20.7 -49 50.7 18 05.3
5:18.0 -49 56.4 18 21.5 0.99453 0:54.9 98.9 42 255 878 239 -49 47.6 18 29.1 -50 05.2 18 13.8
5:18.5 -50 10.9 18 29.8 0.99457 0:54.7 98.9 43 255 869 239 -50 02.2 18 37.5 -50 19.5 18 22.2
5:19.0 -50 25.2 18 38.1 0.99461 0:54.4 98.9 43 255 861 239 -50 16.7 18 45.8 -50 33.8 18 30.5
5:19.5 -50 39.5 18 46.4 0.99465 0:54.2 98.9 43 255 853 239 -50 31.0 18 53.9 -50 47.9 18 38.8
5:20.0 -50 53.6 18 54.5 0.99469 0:54.0 98.9 44 255 845 239 -50 45.2 19 02.0 -51 01.9 18 46.9
5:20.5 -51 07.6 19 02.6 0.99473 0:53.7 98.9 44 255 837 239 -50 59.3 19 10.1 -51 15.8 18 55.0
5:21.0 -51 21.5 19 10.5 0.99476 0:53.5 99.0 44 256 830 239 -51 13.3 19 18.0 -51 29.6 19 03.0
5:21.5 -51 35.2 19 18.4 0.99480 0:53.2 99.0 45 256 823 239 -51 27.2 19 25.9 -51 43.2 19 11.0
5:22.0 -51 48.9 19 26.3 0.99484 0:53.0 99.0 45 256 816 239 -51 40.9 19 33.7 -51 56.8 19 18.8
5:22.5 -52 02.5 19 34.0 0.99488 0:52.8 99.0 46 256 809 239 -51 54.6 19 41.4 -52 10.3 19 26.6
5:23.0 -52 15.9 19 41.7 0.99491 0:52.5 99.0 46 256 803 239 -52 08.2 19 49.1 -52 23.7 19 34.3
5:23.5 -52 29.3 19 49.3 0.99495 0:52.3 99.0 46 256 796 239 -52 21.6 19 56.7 -52 36.9 19 42.0
5:24.0 -52 42.6 19 56.9 0.99498 0:52.1 99.0 47 257 790 239 -52 35.0 20 04.2 -52 50.1 19 49.5
5:24.5 -52 55.8 20 04.3 0.99502 0:51.9 99.0 47 257 784 239 -52 48.3 20 11.6 -53 03.2 19 57.0
5:25.0 -53 08.9 20 11.8 0.99505 0:51.6 99.0 47 257 778 239 -53 01.5 20 19.0 -53 16.2 20 04.5
5:25.5 -53 21.9 20 19.1 0.99509 0:51.4 99.0 48 257 773 239 -53 14.6 20 26.3 -53 29.2 20 11.9
5:26.0 -53 34.8 20 26.4 0.99512 0:51.2 99.0 48 257 767 239 -53 27.6 20 33.6 -53 42.0 20 19.2
5:26.5 -53 47.7 20 33.6 0.99516 0:51.0 99.0 48 257 762 239 -53 40.5 20 40.7 -53 54.8 20 26.4
5:27.0 -54 00.4 20 40.7 0.99519 0:50.7 99.0 49 258 757 239 -53 53.4 20 47.9 -54 07.4 20 33.6
5:27.5 -54 13.1 20 47.8 0.99522 0:50.5 99.0 49 258 752 239 -54 06.1 20 54.9 -54 20.0 20 40.7
5:28.0 -54 25.7 20 54.8 0.99525 0:50.3 99.1 49 258 747 240 -54 18.8 21 01.9 -54 32.6 20 47.8
5:28.5 -54 38.3 21 01.8 0.99529 0:50.1 99.1 50 258 742 240 -54 31.5 21 08.9 -54 45.0 20 54.7
5:29.0 -54 50.7 21 08.7 0.99532 0:49.9 99.1 50 258 737 240 -54 44.0 21 15.7 -54 57.4 21 01.7
5:29.5 -55 03.1 21 15.6 0.99535 0:49.7 99.1 50 258 733 240 -54 56.5 21 22.5 -55 09.7 21 08.6
5:30.0 -55 15.5 21 22.3 0.99538 0:49.5 99.1 51 259 728 240 -55 08.9 21 29.3 -55 22.0 21 15.4
5:30.5 -55 27.7 21 29.1 0.99541 0:49.3 99.1 51 259 724 240 -55 21.2 21 36.0 -55 34.2 21 22.1
5:31.0 -55 39.9 21 35.7 0.99544 0:49.0 99.1 51 259 720 240 -55 33.5 21 42.7 -55 46.3 21 28.8
5:31.5 -55 52.0 21 42.4 0.99547 0:48.8 99.1 52 259 716 240 -55 45.7 21 49.2 -55 58.4 21 35.5
5:32.0 -56 04.1 21 48.9 0.99550 0:48.6 99.1 52 259 712 240 -55 57.8 21 55.8 -56 10.4 21 42.1
5:32.5 -56 16.1 21 55.4 0.99553 0:48.4 99.1 52 260 708 240 -56 09.9 22 02.3 -56 22.3 21 48.6
5:33.0 -56 28.1 22 01.9 0.99556 0:48.2 99.1 52 260 704 240 -56 21.9 22 08.7 -56 34.2 21 55.1
5:33.5 -56 40.0 22 08.3 0.99559 0:48.0 99.1 53 260 701 240 -56 33.9 22 15.1 -56 46.0 22 01.5
5:34.0 -56 51.8 22 14.6 0.99562 0:47.8 99.1 53 260 697 240 -56 45.8 22 21.4 -56 57.8 22 07.9
5:34.5 -57 03.6 22 20.9 0.99564 0:47.6 99.1 53 260 694 240 -56 57.7 22 27.7 -57 09.5 22 14.2
5:35.0 -57 15.3 22 27.2 0.99567 0:47.4 99.1 54 261 690 240 -57 09.5 22 33.9 -57 21.2 22 20.5
5:35.5 -57 27.0 22 33.4 0.99570 0:47.2 99.1 54 261 687 241 -57 21.2 22 40.0 -57 32.8 22 26.7
5:36.0 -57 38.6 22 39.5 0.99573 0:47.0 99.1 54 261 684 241 -57 32.9 22 46.2 -57 44.3 22 32.9
5:36.5 -57 50.2 22 45.6 0.99575 0:46.8 99.2 55 261 681 241 -57 44.6 22 52.2 -57 55.9 22 39.0
5:37.0 -58 01.8 22 51.7 0.99578 0:46.6 99.2 55 261 677 241 -57 56.2 22 58.3 -58 07.3 22 45.1
5:37.5 -58 13.2 22 57.7 0.99581 0:46.5 99.2 55 262 674 241 -58 07.7 23 04.2 -58 18.8 22 51.1
5:38.0 -58 24.7 23 03.6 0.99583 0:46.3 99.2 56 262 671 241 -58 19.2 23 10.2 -58 30.1 22 57.1
5:38.5 -58 36.1 23 09.5 0.99586 0:46.1 99.2 56 262 669 241 -58 30.7 23 16.0 -58 41.5 23 03.0
5:39.0 -58 47.4 23 15.4 0.99588 0:45.9 99.2 56 262 666 241 -58 42.1 23 21.9 -58 52.8 23 08.9
5:39.5 -58 58.7 23 21.2 0.99591 0:45.7 99.2 56 262 663 241 -58 53.4 23 27.7 -59 04.0 23 14.7
5:40.0 -59 10.0 23 27.0 0.99593 0:45.5 99.2 57 263 660 241 -59 04.8 23 33.4 -59 15.2 23 20.5
5:40.5 -59 21.2 23 32.7 0.99596 0:45.3 99.2 57 263 658 241 -59 16.1 23 39.1 -59 26.4 23 26.3
5:41.0 -59 32.4 23 38.3 0.99598 0:45.2 99.2 57 263 655 241 -59 27.3 23 44.7 -59 37.5 23 32.0
5:41.5 -59 43.6 23 44.0 0.99601 0:45.0 99.2 58 263 653 242 -59 38.5 23 50.3 -59 48.6 23 37.6
5:42.0 -59 54.7 23 49.6 0.99603 0:44.8 99.2 58 263 650 242 -59 49.7 23 55.9 -59 59.7 23 43.2
5:42.5 -60 05.8 23 55.1 0.99605 0:44.6 99.2 58 264 648 242 -60 00.8 24 01.4 -60 10.7 23 48.8
5:43.0 -60 16.8 24 00.6 0.99608 0:44.4 99.2 58 264 646 242 -60 11.9 24 06.9 -60 21.7 23 54.3
5:43.5 -60 27.8 24 06.0 0.99610 0:44.3 99.2 59 264 643 242 -60 23.0 24 12.3 -60 32.6 23 59.8
5:44.0 -60 38.8 24 11.4 0.99612 0:44.1 99.2 59 264 641 242 -60 34.0 24 17.7 -60 43.5 24 05.2
5:44.5 -60 49.7 24 16.8 0.99615 0:43.9 99.2 59 265 639 242 -60 45.0 24 23.0 -60 54.4 24 10.6
5:45.0 -61 00.6 24 22.1 0.99617 0:43.7 99.2 60 265 637 242 -60 55.9 24 28.3 -61 05.3 24 15.9
5:45.5 -61 11.5 24 27.4 0.99619 0:43.6 99.2 60 265 635 242 -61 06.8 24 33.6 -61 16.1 24 21.2
5:46.0 -61 22.3 24 32.7 0.99621 0:43.4 99.2 60 265 633 242 -61 17.7 24 38.8 -61 26.9 24 26.5
5:46.5 -61 33.1 24 37.9 0.99623 0:43.2 99.2 60 266 631 243 -61 28.6 24 44.0 -61 37.6 24 31.7
5:47.0 -61 43.9 24 43.0 0.99625 0:43.1 99.3 61 266 629 243 -61 39.4 24 49.1 -61 48.4 24 36.9
5:47.5 -61 54.7 24 48.1 0.99628 0:42.9 99.3 61 266 627 243 -61 50.2 24 54.2 -61 59.1 24 42.0
5:48.0 -62 05.4 24 53.2 0.99630 0:42.7 99.3 61 266 625 243 -62 01.0 24 59.3 -62 09.7 24 47.1
5:48.5 -62 16.1 24 58.2 0.99632 0:42.6 99.3 62 267 623 243 -62 11.8 25 04.3 -62 20.4 24 52.2
5:49.0 -62 26.7 25 03.2 0.99634 0:42.4 99.3 62 267 621 243 -62 22.5 25 09.2 -62 31.0 24 57.2
5:49.5 -62 37.4 25 08.2 0.99636 0:42.3 99.3 62 267 620 243 -62 33.2 25 14.2 -62 41.6 25 02.2
5:50.0 -62 48.0 25 13.1 0.99638 0:42.1 99.3 62 267 618 243 -62 43.8 25 19.1 -62 52.2 25 07.1
5:50.5 -62 58.6 25 18.0 0.99640 0:41.9 99.3 63 268 616 244 -62 54.5 25 23.9 -63 02.7 25 12.0
5:51.0 -63 09.2 25 22.8 0.99642 0:41.8 99.3 63 268 615 244 -63 05.1 25 28.7 -63 13.2 25 16.9
5:51.5 -63 19.7 25 27.6 0.99644 0:41.6 99.3 63 268 613 244 -63 15.7 25 33.5 -63 23.7 25 21.7
5:52.0 -63 30.2 25 32.4 0.99646 0:41.5 99.3 64 268 611 244 -63 26.3 25 38.3 -63 34.2 25 26.5
5:52.5 -63 40.7 25 37.1 0.99647 0:41.3 99.3 64 269 610 244 -63 36.8 25 43.0 -63 44.7 25 31.2
5:53.0 -63 51.2 25 41.8 0.99649 0:41.2 99.3 64 269 608 244 -63 47.3 25 47.6 -63 55.1 25 35.9
5:53.5 -64 01.7 25 46.4 0.99651 0:41.0 99.3 64 269 607 244 -63 57.8 25 52.3 -64 05.5 25 40.6
5:54.0 -64 12.1 25 51.0 0.99653 0:40.9 99.3 65 269 605 244 -64 08.3 25 56.8 -64 15.9 25 45.2
5:54.5 -64 22.5 25 55.6 0.99655 0:40.7 99.3 65 270 604 245 -64 18.8 26 01.4 -64 26.3 25 49.8
5:55.0 -64 32.9 26 00.1 0.99657 0:40.6 99.3 65 270 603 245 -64 29.2 26 05.9 -64 36.7 25 54.4
5:55.5 -64 43.3 26 04.6 0.99658 0:40.4 99.3 65 270 601 245 -64 39.6 26 10.4 -64 47.0 25 58.9
5:56.0 -64 53.7 26 09.1 0.99660 0:40.3 99.3 66 271 600 245 -64 50.0 26 14.8 -64 57.3 26 03.4
5:56.5 -65 04.0 26 13.5 0.99662 0:40.2 99.3 66 271 599 245 -65 00.4 26 19.2 -65 07.6 26 07.8
5:57.0 -65 14.4 26 17.9 0.99663 0:40.0 99.3 66 271 597 245 -65 10.8 26 23.6 -65 17.9 26 12.2
5:57.5 -65 24.7 26 22.3 0.99665 0:39.9 99.3 66 272 596 245 -65 21.2 26 27.9 -65 28.2 26 16.6
5:58.0 -65 35.0 26 26.6 0.99667 0:39.7 99.3 67 272 595 245 -65 31.5 26 32.2 -65 38.4 26 20.9
5:58.5 -65 45.2 26 30.9 0.99668 0:39.6 99.3 67 272 594 246 -65 41.8 26 36.5 -65 48.7 26 25.2
5:59.0 -65 55.5 26 35.1 0.99670 0:39.5 99.3 67 273 592 246 -65 52.1 26 40.7 -65 58.9 26 29.5
5:59.5 -66 05.8 26 39.3 0.99672 0:39.3 99.3 68 273 591 246 -66 02.4 26 44.9 -66 09.1 26 33.7
6:00.0 -66 16.0 26 43.5 0.99673 0:39.2 99.3 68 273 590 246 -66 12.7 26 49.1 -66 19.3 26 37.9
6:00.5 -66 26.2 26 47.6 0.99675 0:39.1 99.4 68 274 589 246 -66 22.9 26 53.2 -66 29.5 26 42.1
6:01.0 -66 36.4 26 51.7 0.99676 0:38.9 99.4 68 274 588 246 -66 33.2 26 57.3 -66 39.7 26 46.2
6:01.5 -66 46.6 26 55.8 0.99678 0:38.8 99.4 69 274 587 247 -66 43.4 27 01.3 -66 49.8 26 50.3
6:02.0 -66 56.8 26 59.8 0.99679 0:38.7 99.4 69 275 586 247 -66 53.6 27 05.3 -66 60.0 26 54.3
6:02.5 -67 07.0 27 03.8 0.99681 0:38.6 99.4 69 275 585 247 -67 03.8 27 09.3 -67 10.1 26 58.3
6:03.0 -67 17.1 27 07.8 0.99682 0:38.4 99.4 69 275 584 247 -67 14.0 27 13.3 -67 20.2 27 02.3
6:03.5 -67 27.3 27 11.7 0.99684 0:38.3 99.4 70 276 583 247 -67 24.2 27 17.2 -67 30.3 27 06.2
6:04.0 -67 37.4 27 15.6 0.99685 0:38.2 99.4 70 276 582 247 -67 34.4 27 21.1 -67 40.4 27 10.2
6:04.5 -67 47.5 27 19.5 0.99686 0:38.1 99.4 70 276 581 247 -67 44.5 27 24.9 -67 50.5 27 14.0
6:05.0 -67 57.6 27 23.3 0.99688 0:37.9 99.4 70 277 580 248 -67 54.7 27 28.7 -68 00.6 27 17.9
6:05.5 -68 07.8 27 27.1 0.99689 0:37.8 99.4 71 277 579 248 -68 04.8 27 32.5 -68 10.7 27 21.7
6:06.0 -68 17.8 27 30.8 0.99691 0:37.7 99.4 71 278 578 248 -68 15.0 27 36.2 -68 20.7 27 25.5
6:06.5 -68 27.9 27 34.6 0.99692 0:37.6 99.4 71 278 577 248 -68 25.1 27 40.0 -68 30.8 27 29.2
6:07.0 -68 38.0 27 38.3 0.99693 0:37.5 99.4 71 279 576 248 -68 35.2 27 43.6 -68 40.8 27 32.9
6:07.5 -68 48.1 27 41.9 0.99694 0:37.4 99.4 72 279 576 248 -68 45.3 27 47.3 -68 50.9 27 36.6
6:08.0 -68 58.1 27 45.5 0.99696 0:37.3 99.4 72 279 575 249 -68 55.4 27 50.9 -69 00.9 27 40.2
6:08.5 -69 08.2 27 49.1 0.99697 0:37.1 99.4 72 280 574 249 -69 05.5 27 54.5 -69 10.9 27 43.8
6:09.0 -69 18.2 27 52.7 0.99698 0:37.0 99.4 72 280 573 249 -69 15.6 27 58.0 -69 20.9 27 47.4
6:09.5 -69 28.3 27 56.2 0.99699 0:36.9 99.4 73 281 572 249 -69 25.6 28 01.5 -69 30.9 27 50.9
6:10.0 -69 38.3 27 59.7 0.99701 0:36.8 99.4 73 281 572 249 -69 35.7 28 05.0 -69 40.9 27 54.4
6:10.5 -69 48.3 28 03.2 0.99702 0:36.7 99.4 73 282 571 249 -69 45.8 28 08.4 -69 50.9 27 57.9
6:11.0 -69 58.4 28 06.6 0.99703 0:36.6 99.4 73 282 570 250 -69 55.8 28 11.9 -70 00.9 28 01.4
6:11.5 -70 08.4 28 10.0 0.99704 0:36.5 99.4 74 283 570 250 -70 05.9 28 15.2 -70 10.9 28 04.8
6:12.0 -70 18.4 28 13.4 0.99705 0:36.4 99.4 74 283 569 250 -70 15.9 28 18.6 -70 20.9 28 08.1
6:12.5 -70 28.4 28 16.7 0.99706 0:36.3 99.4 74 284 568 250 -70 25.9 28 21.9 -70 30.8 28 11.5
6:13.0 -70 38.4 28 20.0 0.99707 0:36.2 99.4 74 284 568 250 -70 36.0 28 25.2 -70 40.8 28 14.8
6:13.5 -70 48.4 28 23.2 0.99708 0:36.1 99.4 74 285 567 250 -70 46.0 28 28.4 -70 50.8 28 18.1
6:14.0 -70 58.4 28 26.5 0.99710 0:36.0 99.4 75 286 566 251 -70 56.0 28 31.7 -71 00.7 28 21.3
6:14.5 -71 08.4 28 29.7 0.99711 0:35.9 99.4 75 286 566 251 -71 06.0 28 34.8 -71 10.7 28 24.5
6:15.0 -71 18.4 28 32.8 0.99712 0:35.8 99.4 75 287 565 251 -71 16.1 28 38.0 -71 20.7 28 27.7
6:15.5 -71 28.3 28 36.0 0.99713 0:35.7 99.4 75 287 564 251 -71 26.1 28 41.1 -71 30.6 28 30.8
6:16.0 -71 38.3 28 39.1 0.99714 0:35.7 99.4 76 288 564 251 -71 36.1 28 44.2 -71 40.6 28 33.9
6:16.5 -71 48.3 28 42.2 0.99715 0:35.6 99.4 76 289 563 251 -71 46.1 28 47.3 -71 50.5 28 37.0
6:17.0 -71 58.3 28 45.2 0.99715 0:35.5 99.4 76 289 563 252 -71 56.1 28 50.3 -72 00.5 28 40.1
6:17.5 -72 08.2 28 48.2 0.99716 0:35.4 99.4 76 290 562 252 -72 06.1 28 53.3 -72 10.4 28 43.1
6:18.0 -72 18.2 28 51.2 0.99717 0:35.3 99.4 76 291 562 252 -72 16.1 28 56.3 -72 20.3 28 46.1
6:18.5 -72 28.2 28 54.1 0.99718 0:35.2 99.4 77 291 561 252 -72 26.1 28 59.2 -72 30.3 28 49.0
6:19.0 -72 38.2 28 57.0 0.99719 0:35.1 99.4 77 292 561 252 -72 36.1 29 02.1 -72 40.2 28 52.0
6:19.5 -72 48.1 28 59.9 0.99720 0:35.1 99.4 77 293 560 253 -72 46.1 29 05.0 -72 50.2 28 54.8
6:20.0 -72 58.1 29 02.8 0.99721 0:35.0 99.4 77 294 560 253 -72 56.1 29 07.8 -73 00.1 28 57.7
